PO
Quantity :
| KEY FEATURES: |
|
| Automann: | 566.CT69629, AB1D28G-9811 |
| BWP NSI: | AS69629 |
| Contitech: | 11 10.5-17 A 208, 69629, AS9811 |
| Firestone: | 9801, W013589801, W01-358-9801, W013589811, W01-358-9811 |
| Fleetpride: | AS9811 |
| Globetech: | GTK-358-9811 |
| Rowe Truck: | 0266ASC1600HL, ASCC2000 |
| Extended Height | 19" |
| Compressed Height | 4.9" |
| Top Plate Width | 11.31" |
| Piston Width | 11.81" |
| Weight: | 40lbs |
