| KEY FEATURES: |
|
| Contitech | 64692, 99-16P568 |
| Firestone | 9626, W013589626, W01-358-9626, W014559626, W01-455-9626 |
| Goodyear | 1R11292, 1R11-292 |
| Hendrickson | S23720, S-23720, C-23720 |
| Triangle | 8568 |
| Automann | AB1DK20J-9626, 566.CT64692 |
| Other | TR9626 |
| Extended Height: | 20.70" |
| Compressed Height: | 7.40" |
| Top Plate Width: | 9.00” |
| Piston Width: | 10.25” |
| Weight: | 14.50 lbs |
