PO
Quantity :
| KEY FEATURES: |
|
| Contitech | 62624, 68616, 9 10-18.5 P 451, 910-18.5P451 |
| Firestone | 9375, W013589375, W01-358-9375, W01-358-9373 (used bracket 70-3582-6044) |
| Goodyear | 1R12404, 1R12-404, 1R12488, 1R12-488, 1S12031, 1S12-031, 1S12-030 |
| Hendrickson | 50899001, 50899-001, 50899002, 50899-002, 50899002L, 50899-002L, 508991, 50899-1, 508992, 50899-2 |
| Loadguard | SC2773 |
| Mack | 25158024, 364SQ27, 57QL414M, 3645Q27, 364QS27, 20755320 |
| Triangle | 8451 |
| Torque | TR9373 (Replaced by TR9375) |
| Automann | AB1DK23M-9375, 566.CT68616 |
| Extended Height: | 22.00" |
| Compressed Height: | 8.10" |
| Top Plate Width: | 9.00" |
| Piston Width: | 10.00" |
| Weight: | 16.30 lbs |
