PO
Quantity :
| KEY FEATURES: |
|
| Contitech | 161142, 64383, 9 10-21 P 448, 910-21P448 |
| Firestone | 9370, W013589370, W01-358-9370 |
| Goodyear | 1R12503, 1R12-503, 1R12580, 1R12-580, 1R12-440 |
| Mc Neilus&Man | 1143271 |
| Oshkosh | 6HB202 |
| Ridewell | 1003589370C |
| Terex | 15220 |
| Triangle | 8448 |
| Watson & Chalin | AS-0057 |
| Watson&Chalin | AS0057, AS-0057, AS-0057-1G |
| Automann | AB1DK23N-9370, 566.CT64383 |
| Extended Height: | 27.60" |
| Compressed Height: | 9.40" |
| Top Plate Width: | 9.00" |
| Piston Width: | 10.27" |
| Weight: | 16.80 lbs |
