PO
Quantity :
| KEY FEATURES: |
|
| Contitech: | 161167, 64401, 9 10-17.5 P 436 |
| ContiTech: | 9 10.1-75 P 436 |
| Firestone: | 8944, W013588944, W01-358-8944, W013589015, W01-358-9015 |
| Goodyear: | 1R12271, 1R12-271, 1R12366, 1R12-366 |
| Hendrickson: | C20217, C-20217, S20217, S-20217, S20217 (HT-190U) |
| Loadguard: | SC2756 |
| Triangle: | 8436 |
| Extended Height: | 21.90" |
| Compressed Height: | 7.40" |
| Top Plate Width: | 9.00" |
| Piston Width: | 11.06" |
| Weight: | 15.4 lbs |
