PO
Quantity :
| KEY FEATURES: |
|
| Contitech: | 64562 |
| Contitecth: | FT 330-29 431 |
| Firestone: | 8008, W01-358-8008 |
| Goodyear: | 3B12300, 3B12-300 |
| Hendrickson: | S11637, S-11637 |
| Midland: | CS312300 |
| Neway: | 57008008 |
| Ridewell: | 1003588008C |
| Triangle: | 4431 |
| Watson & Chalin: | AS-0019 |
| Watson&Chalin: | AS0019 |
| Compressed Height: | 4.55" |
| Top Plate Width: | 9.00" |
| Piston Width: | 9.00" |
| Weight: | 15.3 lbs |
