PO
Quantity :
| KEY FEATURES: |
|
| Contitech: | 64549, FD 200 25 426, FD 200-25 426 |
| Firestone: | 6943, W013586943, W01-358-6943 |
| Goodyear: | 2B9250, 2B9-250 |
| Load Guard: | SC2122 |
| Neway: | 90557237 |
| SAF Holland: | 905-57-237 |
| Triangle: | 4426 |
| Watson & Chalin: | AS-0041 |
| Watson&Chalin: | AS0041 |
| Compressed Height: | 3.12" |
| Top Plate Width: | 6.31" |
| Piston Width: | 6.31" |
| Weight: | 8.1 lbs |
