PO
Quantity :
| KEY FEATURES: |
|
| Contitech: | 64510 |
| Firestone: | 6905, W01-358-6905 |
| Goodyear: | 2B9206, 2B9-206 |
| Hendrickson: | 458431, S3518, S5270, S-5270, S-3518, B-3518 |
| IHC: | 1685175C1 |
| Ridewell: | 1003586905C |
| Silentdrive: | AS6882 |
| Triangle: | 4315 |
| Volvo/White: | 85101146 |
| Watson & Chalin: | AS-0020 |
| Watson&Chalin: | AS0020 |
| Compressed Height: | 4.10" |
| Top Plate Width: | 6.31" |
| Piston Width: | 6.31" |
| Weight: | 8.00 lbs |
