PO
Quantity :
Engine Air Filter for Volvo Trucks First Generation
| Baldwin: | RS3740 |
| Donaldson: | EAF5098, P532883, P540388 |
| Fleetguard: | AF25435 |
| Luber-Finer: | LAF5722 |
| Wix: | 46772, 546772 |
| Ac-Delco: | A2122C |
| Alliance: | ABPN10GAF25435 |
| Big A: | 94772 |
| Carquest: | 88772 |
| Denso: | 143-2054 |
| General Motors: | 89002295 |
| Gonher: | GA435R |
| Grainger: | 2KYU9 |
| Hastings: | AF2296 |
| Hifi-Filter: | SA16259 |
| Kralinator: | LA1832 |
| Mack: | 3076CA8598, 5839AF25435 |
| M-Filter: | A810 |
| Napa: | 6772 |
| Phoenix-Industries: | NA3604 |
| Purolator: | A65916 |
| Reytor: | IT2098 |
| Sakura: | A71510, A71510S |
| Sure: | SFA0388P |
| Vmc: | AF540388 |
| Volvo: | 8076195, 85114068 |
| Other : | J01.028 |
Kenworth T680, T880 Cummins ISX & Paccar Engines Peterbilt 579 & 567 Paccar Engines
Size : (H x W x L) | 7,28 x 8,41 x 10,03 (inch) | 184,7 x 213,4 x 483,1 (mm)
Weigh : 7.7lbs
Size : (H x W x L) | 7,28 x 8,41 x 10,03 (inch) | 184,7 x 213,4 x 483,1 (mm)
Weigh : 7.7lbs
